Income Portfolio
My current retirement ETF ‘Income Portfolio’ held in a Roth IRA tax-advantaged account.
| # | Ticker | Fund Name | Asset Class | Yield % | Portfolio % |
| 1 | IDVO | Amplify CWP International Enhanced Dividend Income | International | 5.92 | 5.26 |
| 2 | QDVO | Amplify CWP Growth & Income | CC ETF | 10.97 | 5.26 |
| 3 | SPYI | NEOS S&P 500 High Income | CC ETF | 12.05 | 5.23 |
| 4 | KGLD | Kurv Gold Enhanced Income | Commodity | 16.04 | 5.12 |
| 5 | GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income | CC ETF | 11.22 | 5.11 |
| 6 | UTG | Reaves Utility Income Fund | Infrastructure | 6.55 | 5.03 |
| 7 | OVL | Overlay Shares Large Cap Equity | Alternative | 10.41 | 5.01 |
| 8 | PFFA | Virtus InfraCap U.S. Preferred Stock | Preferred | 10.04 | 5.00 |
| 9 | KSLV | Kurv Silver Enhanced Income | Commodity | 29.99 | 4.94 |
| 10 | XQQI | NEOS Boosted Nasdaq-100 High Income | CC ETF | 22.19 | 4.92 |
| 11 | IWMI | NEOS Russell 2000 High Yield | CC ETF | 14.49 | 4.87 |
| 12 | CEFS | Saba Closed-End Funds | CEFs | 6.77 | 4.83 |
| 13 | SGOV | iShares 0-3 Month Treasury Bond | Bonds | 3.52 | 4.44 |
| 14 | ASGI | Aberdeen Global Infrastructure Income Fund | Infrastructure | 11.05 | 4.07 |
| 15 | KQQQ | Kurv Technology Titans Select | Alternative | 14.76 | 4.01 |
| 16 | XLII | State Street Industrial Select Sector SPDR Income | Infrastructure | 14.25 | 4.01 |
| 17 | BTCI | NEOS Bitcoin High Income | Alternative | 27.98 | 3.18 |
| 18 | MLPI | Neos MLP & Energy Infrastructure High Income | Infrastructure | 14.52 | 3.00 |
| 19 | IYRI | NEOS Real Estate High Income | REIT | 10.79 | 2.99 |
| 20 | KCOP | Kurv Copper and Mining Enhanced Income | Commodity | 15.73 | 2.96 |
| 21 | DDDD | YieldMax US Stocks Target 2x Distribution (SCHD) | Value | 6.16 | 2.93 |
| 22 | DIVO | Amplify CWP Enhanced Dividend Income | Value | 5.08 | 2.00 |
| 23 | NDIV | Amplify Energy & Natural Resources Covered Call | Infrastructure | 10.57 | 2.00 |
| 24 | XLFI | State Street Financial Select Sector SPDR Income | Financial | 11.04 | 1.95 |
| 25 | LAND | Gladstone Land | REIT | 6.91 | 1.89 |
| Weighted Average Yield (including special distributions) | 12.59 |
Portfolio Guidelines & Management
- Target yield 8%-12%, but will select funds out of this range for diversification
- Reinvest a minimum of one third of distributions to grow fund & adjust for inflation
- Seek funds with positive total return to prevent nav erosion
- Diversify funds across asset classes
- 5% maximum weight per position, rebalance monthly
- Favor funds that pay distributions monthly
Disclaimer: Dividend Geek is not a registered investment advisor or a broker-dealer. Information available on DividendGeek.com is available to all users. Dividend Geek does not make recommendations as to particular securities or derivative instruments, and does not advocate the purchase or sale of any security or investment by you or any other individual. Dividend Geek does not guarantee the accuracy, completeness or timeliness of the Information. By using the Services of DividendGeek.com, including any applications or content available through us, you agree that use of the Services is entirely at your own risk.
