Growth Portfolio
My current ETF ‘Growth Portfolio’ held in a taxable brokerage account sorted by highest 3-Year Total Return (annualized).
The growth to income mix is 80%/20%.
| # | Ticker | Fund Name | Style | Asset Class | 3 Yr Total Return (APR) | Target Portfolio % |
| 1 | SMH | VanEck Semiconductor | Gwt | Tech | 80.37 | 5.00 |
| 2 | QTUM | Defiance Quantum | Gwt | Tech | 60.57 | 5.00 |
| 3 | AIRR | First Trust RBA American Industrial Renaissance | Gwt | Infrastructure | 38.73 | 7.00 |
| 4 | GARP | iShares MSCI USA Quality GARP | Gwt | Growth | 38.00 | 7.00 |
| 5 | VGT | Vanguard Information Technology | Gwt | Tech | 34.15 | 4.00 |
| 6 | GLTR | Aberdeen Physical Precious Metals Basket Shares | Gwt | Commodity | 33.60 | 6.00 |
| 7 | LVHI | Franklin International Low Volatility High Dividend Index | Gwt | International | 27.40 | 6.00 |
| 8 | SCHG | Schwab U.S. Large-Cap Growth | Gwt | Growth | 26.16 | 6.00 |
| 9 | IDVO | Amplify CWP International Enhanced Dividend Income | Inc | International | 26.07 | 6.00 |
| 10 | VOO | Vanguard S&P 500 | Gwt | Growth | 23.25 | 6.00 |
| 11 | QQQI | NEOS Nasdaq-100 High Income | Inc | CC ETF | *21.14 | 6.00 |
| 12 | VTV | Vanguard Value | Gwt | Value | 20.10 | 6.00 |
| 13 | IWM | iShares Russell 2000 | Gwt | Growth | 17.27 | 6.00 |
| 14 | SPYI | NEOS S&P 500 High Income | Inc | CC ETF | 17.10 | 4.00 |
| 15 | SCHD | Schwab U.S. Dividend Equity | Gwt | Value | 16.07 | 6.00 |
| 16 | VPU | Vanguard Utilities | Gwt | Infrastructure | 14.65 | 5.00 |
| 17 | IYR | iShares U.S. Real Estate | Gwt | REIT | 9.63 | 5.00 |
| 18 | SGOV | iShares 0-3 Month Treasury Bond | Inc | Bonds | 4.87 | 4.00 |
| 3 Year Total Return Weighted Average (APR)
*QQQI estimate based on 2.5 years |
28.08
|
| Asset Class / Sector | Weight % |
| Growth | 25 |
| Tech | 14 |
| Infrastructure | 12 |
| International | 12 |
| Value | 12 |
| Covered Call (CC) ETF | 10 |
| Commodity | 6 |
| REIT | 5 |
| Bonds | 4 |
| Total | 100 |
Portfolio Guidelines & Management
- Seek best-of-class funds with the highest annual total return averages
- Portfolio is weighted 2/3 by funds with 3-year total returns averages above the S&P 500, with the remaining 1/3 of funds below the S&P 500.
- Diversify portfolio across asset classes
- Portfolio is 80% Growth and 20% Income
- 7% maximum weight per position, rebalanced monthly
Disclaimer: Dividend Geek is not a registered investment advisor or a broker-dealer. Information available on DividendGeek.com is available to all users. Dividend Geek does not make recommendations as to particular securities or derivative instruments, and does not advocate the purchase or sale of any security or investment by you or any other individual. Dividend Geek does not guarantee the accuracy, completeness or timeliness of the Information. By using the Services of DividendGeek.com, including any applications or content available through us, you agree that use of the Services is entirely at your own risk.
